<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; Random tidbits</title>
	<atom:link href="http://rodrigues.se/blog/category/random-tidbits/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodrigues.se/blog</link>
	<description>Random tidbits, ideas and thoughts from a portuguese man living in Sweden and immersing himself in the beautiful things the world has to offer.</description>
	<lastBuildDate>Mon, 13 Dec 2010 09:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When times were different</title>
		<link>http://rodrigues.se/blog/2010/07/when-times-were-different/</link>
		<comments>http://rodrigues.se/blog/2010/07/when-times-were-different/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random tidbits]]></category>

		<guid isPermaLink="false">http://rodrigues.se/blog/?p=1373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://rodrigues.se/blog/wp-content/2010/07/Dead-Kennedys-piracy-tape.jpg"><img class="size-full wp-image-1372 aligncenter" title="Dead Kennedys &amp; piracy tape" src="http://rodrigues.se/blog/wp-content/2010/07/Dead-Kennedys-piracy-tape.jpg" alt="Dead Kennedys &amp; piracy tape" width="500" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rodrigues.se/blog/2010/07/when-times-were-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Valentine&#8217;s Day</title>
		<link>http://rodrigues.se/blog/2010/02/this-valentines-day/</link>
		<comments>http://rodrigues.se/blog/2010/02/this-valentines-day/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 09:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random tidbits]]></category>

		<guid isPermaLink="false">http://rodrigues.se/blog/?p=1319</guid>
		<description><![CDATA[I must admit that, having played the game and paid the price, this Valentine&#8217;s Day (business) affair is all good by me. But what they don&#8217;t tell you on those cheerful cards is that Saint Valentine was eventually imprisoned, beaten, stoned, and beheaded. Swedes got it right, they call the day Alla hjärtans dag, or [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit that, having played the game and paid the price, this Valentine&#8217;s Day (business) affair is all good by me. But what they don&#8217;t tell you on those cheerful cards is that Saint Valentine  was eventually imprisoned, beaten, stoned, and beheaded. Swedes got it right, they call the day <em>Alla hjärtans dag</em>, or <em>Day of all hearts</em>. Sounds much safer, right? Right.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodrigues.se/blog/2010/02/this-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Known Universe</title>
		<link>http://rodrigues.se/blog/2010/02/the-known-universe/</link>
		<comments>http://rodrigues.se/blog/2010/02/the-known-universe/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random tidbits]]></category>

		<guid isPermaLink="false">http://rodrigues.se/blog/?p=1303</guid>
		<description><![CDATA[The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Known Universe</em> takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the <a title="Digital Universe Atlas" href="http://www.haydenplanetarium.org/universe" target="_blank">Digital Universe Atlas</a> that is maintained and updated by astrophysicists at the <a title="American Museum of Natural History" href="http://www.amnh.org/" target="_blank">American Museum of Natural History</a>.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/17jymDn0W6U?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/17jymDn0W6U?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rodrigues.se/blog/2010/02/the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th blog anniversary</title>
		<link>http://rodrigues.se/blog/2010/02/4th-blog-anniversary/</link>
		<comments>http://rodrigues.se/blog/2010/02/4th-blog-anniversary/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random tidbits]]></category>

		<guid isPermaLink="false">http://rodrigues.se/blog/?p=1293</guid>
		<description><![CDATA[Back on the 4th of February of 2006, this blog, in its current configuration, debuted. It has been an interesting ride, even with the two year hiatus in between. Looking now at the blog statistics, we&#8217;ve had 218 unique users in the last 24 hours. And that is quite an accomplishment for something that started [...]]]></description>
			<content:encoded><![CDATA[<p>Back on the 4th of February of 2006, this blog, in its current configuration, debuted. It has been an interesting ride, even with the two year hiatus in between. Looking now at the blog statistics, we&#8217;ve had 218 unique users in the last 24 hours. And that is quite an accomplishment for something that started more as a personal exercise than anything else. I feel happy for this acomplishment. Thank you to all you readers.</p>
<p>Oh, and my friends got me cake today. With candles. Few things beat cake with candles as a surprise. Having friends does.</p>
<p><a href="http://rodrigues.se/blog/wp-content/2010/02/4th-blog-anniversary.jpg"><img class="alignright size-full wp-image-1298" title="4th blog anniversary" src="http://rodrigues.se/blog/wp-content/2010/02/4th-blog-anniversary.jpg" alt="" width="508" height="491" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rodrigues.se/blog/2010/02/4th-blog-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conformity</title>
		<link>http://rodrigues.se/blog/2010/02/conformity/</link>
		<comments>http://rodrigues.se/blog/2010/02/conformity/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random tidbits]]></category>

		<guid isPermaLink="false">http://rodrigues.se/blog/?p=1287</guid>
		<description><![CDATA[CONFORMITY When people are free to do as they please, they usually imitate each other.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rodrigues.se/blog/wp-content/2010/02/Conformity-Demotivator.jpg"><img class="alignright size-full wp-image-1288" title="Conformity-Demotivator" src="http://rodrigues.se/blog/wp-content/2010/02/Conformity-Demotivator.jpg" alt="" width="508" height="354" /></a></p>
<p style="text-align: center;"><strong>CONFORMITY<br />
</strong>When people are free to do as they please, they usually imitate each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodrigues.se/blog/2010/02/conformity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Zappa reincarnated as birds</title>
		<link>http://rodrigues.se/blog/2010/01/frank-zappa-reincarnated-as-birds/</link>
		<comments>http://rodrigues.se/blog/2010/01/frank-zappa-reincarnated-as-birds/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Random tidbits]]></category>

		<guid isPermaLink="false">http://rodrigues.se/blog/?p=1258</guid>
		<description><![CDATA[Artist Céleste Boursier-Mougenot devotes himself to transforming the visual world into sound. Underneath you can see an example of precisely that. To tell you the truth, if I didn&#8217;t know any better I would believe Frank Zappa had reincarnated as a bird. http://www.youtube.com/watch?v=89Kz8Nxb-Bg﻿]]></description>
			<content:encoded><![CDATA[<p>Artist Céleste Boursier-Mougenot devotes himself to transforming the visual world into sound. Underneath you can see an example of precisely that. To tell you the truth, if I didn&#8217;t know any better I would believe Frank Zappa had reincarnated as a bird.</p>
<p>http://www.youtube.com/watch?v=89Kz8Nxb-Bg﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://rodrigues.se/blog/2010/01/frank-zappa-reincarnated-as-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP JD Salinger</title>
		<link>http://rodrigues.se/blog/2010/01/rip-jd-salinger/</link>
		<comments>http://rodrigues.se/blog/2010/01/rip-jd-salinger/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random tidbits]]></category>

		<guid isPermaLink="false">http://rodrigues.se/blog/?p=1255</guid>
		<description><![CDATA[“I hope to hell that when I do die somebody has the sense to just dump me in the river or something. Anything except sticking me in a goddam cemetary. People coming and putting a bunch of flowers on your stomach on Sunday, and all that crap. Who wants flowers when you&#8217;re dead? Nobody.” (J.D. [...]]]></description>
			<content:encoded><![CDATA[<p><span>“I hope to hell that when I do die somebody has the  sense to just dump me in the river or something. Anything except  sticking me in a goddam cemetary. People coming and putting a bunch of  flowers on your stomach on Sunday, and all that crap. Who wants flowers  when you&#8217;re dead? Nobody.”</span></p>
<p><span>(J.D. Salinger</span>)</p>
<p>PS: J.D. Salinger <a title="Obituary: JD Salinger " href="http://news.bbc.co.uk/2/hi/americas/3786891.stm" target="_blank">has died at age 91</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodrigues.se/blog/2010/01/rip-jd-salinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE</title>
		<link>http://rodrigues.se/blog/2010/01/more/</link>
		<comments>http://rodrigues.se/blog/2010/01/more/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random tidbits]]></category>

		<guid isPermaLink="false">http://rodrigues.se/blog/?p=1248</guid>
		<description><![CDATA[In 1998, Mark Osborne created what is considered by many to be one of the best short movies ever made. It is called MORE, and brings us the tale of an inventor who lives in a drab, colorless world. The soundtrack, Elegia, is another masterpiece, and was written mid-eighties by New Order in memory of [...]]]></description>
			<content:encoded><![CDATA[<p>In 1998, <a title="Mark Osborne at Wikipedia" href="http://en.wikipedia.org/wiki/Mark_Osborne_%28filmmaker%29" target="_blank">Mark Osborne</a> created what is considered by many to be one of the best short movies ever made. It is called <em>MORE</em>, and brings us the tale of an inventor who lives in a drab, colorless world. The soundtrack, <em>Elegia</em>, is another masterpiece, and was written mid-eighties by <a title="New Order at Wikipedia" href="http://en.wikipedia.org/wiki/New_Order" target="_blank">New Order</a> in memory of late <a title="Ian Curtis at Wikipedia" href="http://en.wikipedia.org/wiki/Ian_Curtis" target="_blank">Ian Curtis</a>.</p>
<p>http://www.youtube.com/watch?v=C8aFxk0aUuU</p>
]]></content:encoded>
			<wfw:commentRss>http://rodrigues.se/blog/2010/01/more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing a violin, sort of</title>
		<link>http://rodrigues.se/blog/2010/01/making-a-violin-sort-of/</link>
		<comments>http://rodrigues.se/blog/2010/01/making-a-violin-sort-of/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random tidbits]]></category>

		<guid isPermaLink="false">http://rodrigues.se/blog/?p=1174</guid>
		<description><![CDATA[Color printers are everywhere, nowadays. We no longer think much about them. We just click the print button (or press the CTRL+P keys, as some do), and wait for the results. But what would you say if we could print a 3D object, wait, and after some time be able to hold it in our [...]]]></description>
			<content:encoded><![CDATA[<p>Color printers are everywhere, nowadays. We no longer think much about them. We just click the print button (or press the CTRL+P keys, as some do), and wait for the results. But what would you say if we could print a 3D object, wait, and after some time be able to hold it in our hands, with (more or less) the same ease as we print a photo?</p>
<p>Yes, technology has progressed to that point. And, courtesy of <em>Paulo Kiefe</em>, from <a title="Creative Tools Sweden AB" href="http://www.creativetools.se" target="_blank">Creative Tools</a>, had access to a <a title="ZPrinter 650 at ZCorp site" href="http://www.zcorp.com/en/Products/3D-Printers/ZPrinter-650/spage.aspx" target="_blank">ZPrinter 650</a> from <a title="ZCorporation" href="http://www.zcorp.com/en/home.aspx" target="_blank">Z Corporation</a>, and was able to try it for myself. We chose a violin model, to test the limits of the device. It was expected that the bow and strings would be tremendously thin due to the scale of the model, so it was fun to see how it would come out. The entire process lasted around two hours, and included preparing the 3D model in a graphic workstation. It must be said that half of that time was waiting for the model to dry out.</p>
<p>Enjoy a sample of the photos. And if you hover over them you will be able to read some captions, by the way.</p>
<p>(click to zoom)</p>
<p><a href="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting01.jpg"><img class="aligncenter size-full wp-image-1164" title="The 3D model of the violin being examined, both in solid and wireframe mode." src="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting01.jpg" alt="" width="508" height="308" /></a><a href="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting02.jpg"><img class="alignleft size-full wp-image-1185" style="margin-right: 6px;" title="The printer software being used to check the 3d model and correct some flaws." src="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting02.jpg" alt="" width="165" height="124" /></a><a href="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting04.jpg"><img class="size-full wp-image-1167 alignright" title="Yes, it uses some sort of ink, too." src="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting04.jpg" alt="" width="165" height="124" /></a><a href="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting03.jpg"><img class="aligncenter size-full wp-image-1166" title="The printer hardware, a ZPrinter 650 from Z Corporation." src="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting03.jpg" alt="" width="165" height="124" /></a><a href="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting05.jpg"><img class="alignleft size-full wp-image-1168" style="margin-right: 6px;" title="One of the layers of the violin being &quot;printed&quot;." src="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting05.jpg" alt="" width="165" height="124" /></a><a href="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting06.jpg"><img class="aligncenter size-full wp-image-1169" title="208 layers in the whole print job, 10% to go." src="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting06.jpg" alt="" width="165" height="124" /></a><a href="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting07.jpg"><img class="alignright size-full wp-image-1170" title="It's over. Drying up for an hour, now." src="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting07.jpg" alt="" width="165" height="124" /></a><a href="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting08.jpg"><img class="alignleft size-full wp-image-1171" style="margin-right: 6px;" title="Someone has to clean up the powder to reach the violin. Paulo to the rescue." src="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting08.jpg" alt="" width="165" height="124" /></a><a href="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting09.jpg"><img class="aligncenter size-full wp-image-1172" title="Almost there. Careful now!" src="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting09.jpg" alt="" width="165" height="124" /></a><a href="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting10.jpg"><img class="alignright size-full wp-image-1173" title="Some powder left to clean, but carefully as the strings should be very sensitive." src="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting10.jpg" alt="" width="165" height="124" /></a><a href="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting11.jpg"><img class="aligncenter size-full wp-image-1163" title="The end result, two hours later. For size, notice the A4 paper sheet underneath." src="http://rodrigues.se/blog/wp-content/2010/01/Violin3DPrinting11.jpg" alt="" width="508" height="381" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rodrigues.se/blog/2010/01/making-a-violin-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Internet changing the way you think?</title>
		<link>http://rodrigues.se/blog/2010/01/how-is-the-internet-changing-the-way-you-think/</link>
		<comments>http://rodrigues.se/blog/2010/01/how-is-the-internet-changing-the-way-you-think/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random tidbits]]></category>

		<guid isPermaLink="false">http://rodrigues.se/blog/?p=1052</guid>
		<description><![CDATA[Each year, John Brockman of Edge.org asks a question of a number of science, tech, and media personalities, and compiles the answers. This year&#8217;s question: &#8220;How is the internet changing the way you think?&#8220;. Lots of gratifying responses that make for great reading, from interesting people: Kevin Kelly, Jaron Lanier, Linda Stone, George Dyson, Danny [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Each year, <a title="John Brockman" href="http://www.edge.org/3rd_culture/bios/brockman.html" target="_blank">John Brockman</a> of <a title="Edge.org" href="http://www.edge.org/3rd_culture/bios/brockman.html" target="_blank">Edge.org</a> asks a question of a number of science, tech, and media personalities, and compiles the answers. This year&#8217;s question: &#8220;<a title="Edge 310" href="http://www.edge.org/documents/archive/edge310.html" target="_self">How is the internet changing the way you think?</a>&#8220;. Lots of gratifying responses that make for great reading, from interesting people: Kevin Kelly, Jaron Lanier, Linda Stone, George Dyson, Danny Hillis, Esther Dyson, Tim O&#8217;Reilly, Doug Rushkoff, Jesse Dylan, Richard Dawkins, Alan Alda, Brian Eno, and many more.</p>
<p style="text-align: left;"><a href="http://rodrigues.se/blog/wp-content/2010/01/KatinkaMatson_Question2010.jpg"><img class="aligncenter size-full wp-image-1054" title="Katinka Matson: Question 2010" src="http://rodrigues.se/blog/wp-content/2010/01/KatinkaMatson_Question2010.jpg" alt="" width="508" height="484" /></a>(Katinka Matson, <a title="Katinka Matson, Question 2010" href="http://www.katinkamatson.com/documents/question_2010/question_2010_index.html" target="_blank"><em>Question 2010</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://rodrigues.se/blog/2010/01/how-is-the-internet-changing-the-way-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: rodrigues.se @ 2012-02-05 10:43:22 -->
